We also partner with Leopards Courier for deliveries throughout Pakistan. Here are the estimated delivery times for different scenarios:
Call For Discount 0321 4036671
We also partner with Leopards Courier for deliveries throughout Pakistan. Here are the estimated delivery times for different scenarios:
Expedited delivery within 48 hours Please note that the delivery times mentioned above are approximate and may vary depending on the location and other factors. We strive to ensure safe and secure shipping for all orders.
We prioritize the safety and security of your packages to ensure a smooth delivery experience.
Build | OS | Android 13 OS Â | |
---|---|---|---|
UI | HIOS 13 Â | ||
Dimensions | 163.4 x 76.7 x 7.8 mm  | ||
Weight | N/A Â | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) Â | ||
Colors | Predawn Black, Glacier Glow, Serenity Blue  | ||
Frequency | 2G Band |
SIM1:Â GSM 850 / 900 / 1800 / 1900 SIM2:Â GSM 850 / 900 / 1800 / 1900 Â |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 Â | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) Â | ||
Processor | CPU | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55)  | |
Chipset | Mediatek MT6769Z Helio G85 (12nm) Â | ||
GPU | Mali-G52 MC2 Â | ||
Display | Technology | AMOLED Capacitive Touchscreen, Multitouch  | |
Size | 6.67 Inches  | ||
Resolution | 1080 x 2400 Pixels (~395 PPI) Â | ||
Memory | Built-in | 256GB Built-in, 8GB RAM Â | |
Card | microSD Card, (dedicated slot) Â | ||
Camera | Main | Triple Camera: 64 MP, f/1.7, 26mm (wide), 1/1.7", PDAF + 2 MP, f/2.4, (depth) + QVG, Ring-LED flash  | |
Features | Geo-tagging, Face detection, Panorama, HDR, Video (1080p@30fps) Â | ||
Front | 32 MP, f/2.5, 24mm (wide), 1/2.8", Dual LED Flash, Video (1080p@30fps) Â | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band  | |
Bluetooth | v5.0 with A2DP, LE Â | ||
GPS | Yes + A-GPS support  | ||
Radio | FM Radio  | ||
USB | USB Type-C 2.0, OTG Â | ||
NFC | No  | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) Â | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Proximity  | |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone  | ||
Browser | HTML5 Â | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM Â | ||
Games | Built-in + Downloadable  | ||
Torch | Yes  | ||
Extra | IP53, dust and splash resistant, Photo/video editor, Document viewer  | ||
Battery | Capacity | (Li-Po Non removable), 5000 mAh  | |
- Fast charging 33W wired  |
Thanks for subscribing!
This email has been registered!