We also partner with Leopards Courier for deliveries throughout Pakistan. Here are the estimated delivery times for different scenarios:
Call For Discount 0321 4036671
We also partner with Leopards Courier for deliveries throughout Pakistan. Here are the estimated delivery times for different scenarios:
Expedited delivery within 48 hours Please note that the delivery times mentioned above are approximate and may vary depending on the location and other factors. We strive to ensure safe and secure shipping for all orders.
We prioritize the safety and security of your packages to ensure a smooth delivery experience.
Build | OS | Android 14 OS Â | |
---|---|---|---|
UI | HIOS 14 Â | ||
Dimensions | 165.3 x 75.3 x 7.7 mm  | ||
Weight | N/A Â | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) Â | ||
Colors | Iceland Basaltic Dark, Uyuni Salt White, Sahara Sand Brown  | ||
Frequency | 2G Band |
SIM1:Â GSM 850 / 900 / 1800 / 1900 SIM2:Â GSM 850 / 900 / 1800 / 1900 Â |
|
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 Â | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) Â | ||
Processor | CPU | Octa-core (2 x 2.2 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) Â | |
Chipset | Mediatek Helio G99 Ultimate  | ||
GPU | Mali-G57 MC2 Â | ||
Display | Technology | AMOLED Capacitive Touchscreen, Multitouch  | |
Size | 6.8 Inches  | ||
Resolution | 1080 x 2436 Pixels (~393 PPI) Â | ||
Extra Features | Always-on display, 120Hz  | ||
Memory | Built-in | 256GB Built-in, 8GB RAM (+8GB Exended RAM ) Â | |
Card | microSDXC (dedicated slot) Â | ||
Camera | Main | Dual camera: 50 MP, f/1.9, (wide), 1/1.57", PDAF, OIS + 2 MP, (depth), Dual LED Flash  | |
Features | Geo-tagging, Face detection, Panorama, HDR, Video (1440p@30fps, 1080p@30/60fps) Â | ||
Front | 50 MP, (wide), AF, Dual-LED dual-tone flash, Video (1440p@30fps, 1080p@30/60fps)) Â | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band  | |
Bluetooth | v5.3 with A2DP, LE Â | ||
GPS | Yes + A-GPS support  | ||
Radio | FM Radio  | ||
USB | USB Type-C 2.0, OTG Â | ||
NFC | Yes  | ||
Infrared | Yes  | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A Â | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity  | |
Audio | Speaker Phone  | ||
Browser | HTML5 Â | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM Â | ||
Games | Built-in + Downloadable  | ||
Torch | Yes  | ||
Extra | Glass front, glass back or silicone polymer back (eco leather), Document viewer  | ||
Battery | Capacity | (Non removable), 5000 mAh  | |
- Fast charging 70W wired, 0-100% in 45 min (advertised) Â |
Thanks for subscribing!
This email has been registered!