We also partner with Leopards Courier for deliveries throughout Pakistan. Here are the estimated delivery times for different scenarios:
Call For Discount 0321 4036671
We also partner with Leopards Courier for deliveries throughout Pakistan. Here are the estimated delivery times for different scenarios:
Expedited delivery within 48 hours Please note that the delivery times mentioned above are approximate and may vary depending on the location and other factors. We strive to ensure safe and secure shipping for all orders.
We prioritize the safety and security of your packages to ensure a smooth delivery experience.
Build | OS | Android 14 OS Â | |
---|---|---|---|
UI | HIOS 14 Â | ||
Dimensions | 162.7 x 76.2 x 7.9 mm  | ||
Weight | N/A Â | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) Â | ||
Colors | Black, Blue  | ||
Frequency | 2G Band |
SIM1:Â GSM 850 / 900 / 1800 / 1900 SIM2:Â GSM 850 / 900 / 1800 / 1900 Â |
|
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 Â | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) Â | ||
5G Band | SA/NSA Â | ||
Processor | CPU | Octa Core  | |
Chipset | Mediatek Dimensity 8200 Ultimate  | ||
GPU | Arm Mali-G610 Â | ||
Display | Technology | LTPO AMOLED Capacitive Touchscreen, Multitouch  | |
Size | 6.77 Inches  | ||
Resolution | 1264 x 2780 Pixels (~451 PPI) Â | ||
Protection | Corning Gorilla Glass  | ||
Extra Features | 120Hz, Always-on display  | ||
Memory | Built-in | 512GB Built-in, 12GB RAM Â | |
Card | Unspecified  | ||
Camera | Main | Triple Camera: 50 MP, (wide), 1/1.56", PDAF, OIS + 50 MP, (periscope telephoto), PDAF, 3x optical zoom+ 50 MP, (ultrawide), PDAF, Quad LED Flash  | |
Features | Geo-tagging, Face detection, Panorama, HDR, Video (4K@30fps (HDR), 1080p@30fps) Â | ||
Front | 50 MP, (wide), AF, Video  | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band  | |
Bluetooth | v5.2 with A2DP, LE Â | ||
GPS | Yes + A-GPS support  | ||
Radio | FM Radio  | ||
USB | USB Type-C 2.0, OTG Â | ||
NFC | Yes  | ||
Infrared | Yes  | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable  | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity  | |
Audio | 3.5mm Audio Jack, 24-bit/192kHz audio, Speaker Phone  | ||
Browser | HTML5 Â | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM Â | ||
Games | Built-in + Downloadable  | ||
Torch | Yes  | ||
Extra | Glass front, leather back, Photo/video editor, Document viewer  | ||
Battery | Capacity | (Li-Po Non removable), 5000 mAh  | |
- Fast charging 70W wired  |
Thanks for subscribing!
This email has been registered!