For Discounts, Contact Us at 0321 4036671.
Couldn't load pickup availability
| Build | OS | Android 15 OS Â | |
|---|---|---|---|
| Dimensions | N/A Â | ||
| Weight | N/A Â | ||
| SIM | Dual Sim, Dual Standby (Nano-SIM) Â | ||
| Colors | Various  | ||
| Frequency | 2G Band |
SIM1:Â GSM 850 / 900 / 1800 / 1900 SIM2:Â GSM 850 / 900 / 1800 / 1900 Â |
|
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 Â | ||
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) Â | ||
| 5G Band | SA/NSA Â | ||
| Processor | CPU | 2.5 Ghz Octa Core  | |
| Chipset | Mediatek Dimensit 7300 Â | ||
| GPU | Arm Mali-G615 Â | ||
| Display | Technology | LTPO AMOLED Capacitive Touchscreen  | |
| Size | 6.8 Inches  | ||
| Resolution | 1080 x 2436 Pixels (~390 PPI) Â | ||
| Memory | Built-in | 256GB Built-in, 8GB RAM (+8GB of Extended RAM ) Â | |
| Card | Unspecified  | ||
| Camera
Smartphone deals
|
Main | Triple Camera: 50 MP + 8 MP + 2 MP, LED Flash  | |
| Features | Geo-tagging, Face detection, Panorama, HDR, Video (4K@60fps, 1080p@30fps, HDR) Â | ||
| Front | 32 MP Â | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band  | |
| Bluetooth | v5.4 with A2DP, LE Â | ||
| GPS | Yes + A-GPS support  | ||
| Radio | FM Radio  | ||
| USB | USB Type-C 2.0, OTG Â | ||
| NFC | Yes  | ||
| Infrared | Yes  | ||
| Data | 2G GSM, 3G HSPA, 4G LTE, 5G capable  | ||
| Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro  | |
| Audio | 3.5mm Audio Jack, Speaker  Phone  | ||
| Browser | HTML5 Â | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM Â | ||
| Games | Built-in + Downloadable  | ||
| Torch | Yes  | ||
| Extra | Glass front, glass back or silicone polymer back (eco leather), Document viewer  | ||
| Battery | Capacity | (Non removable), 5500 mAh  | |
| - Fast battery 80W Â | |||
Price |
Price in Rs: Coming Soon    (Expected Rs: 69,999) | |
|---|---|---|
Thanks for subscribing!
This email has been registered!