For Discounts, Contact Us at 0321 4036671.
Couldn't load pickup availability
| Build | OS | Android 16 OS Â | |
|---|---|---|---|
| Dimensions | N/A Â | ||
| Weight | N/A Â | ||
| SIM | Nano-SIM + Nano-SIM Â | ||
| Colors | Various  | ||
| Frequency | 2G Band |
SIM1:Â GSM 850 / 900 / 1800 / 1900 SIM2:Â GSM 850 / 900 / 1800 / 1900 Â |
|
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 Â | ||
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) Â | ||
| Processor | CPU | 2.2 Ghz Octa Core  | |
| Chipset | Mediatek Helio G200 Â | ||
| GPU | Mali-G57 MC2 Â | ||
| Display | Technology | AMOLED Capacitive Touchscreen  | |
| Size | 6.78 Inches  | ||
| Resolution | 1080 x 2364 Pixels (~383 PPI) Â | ||
| Protection | Corning Gorilla Glass 7i  | ||
| Extra Features | Always-on display, HDR image support  | ||
| Memory | Built-in | 256GB Built-in, 8GB RAM Â | |
| Card | Unspecified  | ||
| Camera | Main | Dual Camera: 50 MP, f/1.9, 23mm (wide), 1/1.56", PDAF, OIS + 8 MP, (ultrawide), Dual LED Flash  | |
| Features | Panorama, HDR, Video (4K@30/60fps (HDR), 1080p@30fps) Â | ||
| Front | 50 MP Â | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band  | |
| Bluetooth | v5.3 with A2DP, LE Â | ||
| GPS | Yes + A-GPS support  | ||
| Radio | FM Radio  | ||
| USB | USB Type-C 2.0, OTG Â | ||
| NFC | Yes  | ||
| Infrared | Yes  | ||
| Data | 2G GSM, 3G HSPA, 4G LTE Â | ||
| Features | Sensors | Accelerometer, Circle to Search, Compass, Fingerprint (under display, optical), Gyro, Proximity  | |
| Audio | 24-bit/192kHz Hi-Res audio, Speaker | ||
| Browser | HTML5 Â | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM Â | ||
| Games | Built-in + Downloadable  | ||
| Torch | Yes  | ||
| Extra | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 2m for 30 min) Â | ||
| Battery | Capacity | 5200 mAh  | |
| - Fast battery charging  | |||
Thanks for subscribing!
This email has been registered!