For Discounts, Contact Us at 0321 4036671.
Couldn't load pickup availability
| Build | OS | Android 14 OS Â | |
|---|---|---|---|
| Dimensions | N/A Â | ||
| Weight | N/A Â | ||
| SIM | Dual Sim, Dual Standby (Nano-SIM) Â | ||
| Colors | Various  | ||
| Frequency | 2G Band |
SIM1:Â GSM 850 / 900 / 1800 / 1900 SIM2:Â GSM 850 / 900 / 1800 / 1900 Â |
|
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 Â | ||
| 4G Band | LTE Â | ||
| 5G Band | SA/NSA Â | ||
| Processor | CPU | Octa Core  | |
| Chipset | Mediatek Dimensity 9200+ (4Â nm) Â | ||
| GPU | Immortalis G715 Â | ||
| Display | Technology | LTPO OLED Capacitive Touchscreen, Multitouch  | |
| Size | 10.0 Inches  | ||
| Resolution | 1620 x 2880 Pixels (~330 PPI) Â | ||
| Extra Features | Cover display: 6.48 inches  | ||
| Memory | Built-in | 256GB Built-in, 12GB RAM Â | |
| Card | Not confirmed  | ||
| Camera | Main | Triple Camera: 50 MP + 13 MP + 12 MP , LED Flash  | |
| Features | Geo-tagging, touch focus, face detection, Video (4K@30/60fps, 1080p@30fps) Â | ||
| Front | Dual Camera: 32 MP + 16 MP Â | ||
| Connectivity | WLAN | Wi-Fi 802.11 b/g/n/ac, dual-band, Wi-Fi Direct, hotspot  | |
| Bluetooth | v5.3 with A2DP, LE Â | ||
| GPS | Yes + A-GPS support & Glonass, BDS Â | ||
| Radio | FM Radio  | ||
| USB | USB Type-C 2.0, USB On-The-Go  | ||
| NFC | No  | ||
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G Capable  | ||
| Features | Sensors | Accelerometer, Compass, Fingerprint, Gyro, Proximity  | |
| Audio | 3.5mm Audio Jack, Speaker Phone  | ||
| Browser | HTML5 Â | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM Â | ||
| Games | Built-in + Downloadable  | ||
| Torch | Yes  | ||
| Extra | Glass front, Glass back + Gorilla Glass 5), Photo/video editor, Document viewer  | ||
| Battery | Capacity | (Li-Po Non removable), 6500 mAh  | |
| - Fast battery 100W Â | |||
Thanks for subscribing!
This email has been registered!