We also partner with Leopards Courier for deliveries throughout Pakistan. Here are the estimated delivery times for different scenarios:
Call For Discount 0321 4036671
We also partner with Leopards Courier for deliveries throughout Pakistan. Here are the estimated delivery times for different scenarios:
Expedited delivery within 48 hours Please note that the delivery times mentioned above are approximate and may vary depending on the location and other factors. We strive to ensure safe and secure shipping for all orders.
We prioritize the safety and security of your packages to ensure a smooth delivery experience.
Build | OS | Android 13 OS | |
---|---|---|---|
UI | HIOS 13.5 | ||
Dimensions | Unfolded: (171.7 x 74.1 x 7 mm), Folded: (88.8 x 74.1 x 15 mm) | ||
Weight | 194 g | ||
SIM | Dual Sim, Dual Standby (Micro-SIM) | ||
Colors | Iconic Black, Mystic Dawn | ||
Frequency | 2G Band |
SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 850 / 900 / 1900 / 2100 | ||
4G Band | LTE | ||
5G Band | SA/NSA | ||
Processor | CPU | Octa-core (1 x 3.0 GHz Cortex-A78 + 3 x 2.6 GHz Cortex-A78 + 4 x 2.0 GHz Cortex-A55) | |
Chipset | Mediatek Dimensity 8050 (6 nm) | ||
GPU | Mali-G77 MC9 | ||
Display | Technology | Foldable LTPO AMOLED Capacitive Touchscreen, Multitouch | |
Size | 6.9 Inches | ||
Resolution | 1080 x 2460 Pixels (~389 PPI) | ||
Extra Features | 120Hz, 1000 nits (peak), Cover display: AMOLED, 1.32 inches, 466 x 466 pixels, 352 ppi, 800 nits (peak) | ||
Memory | Built-in | 256GB Built-in, 8GB RAM, UFS 3.1 | |
Card | microSD Card, (supports up to 1TB) (dedicated slot) | ||
Camera | Main | Dual Camera: 64 MP, f/1.7, 25mm (wide), 1/1.73", PDAF + 13 MP, f/2.2, (ultrawide), 1/3", PDAF, LED Flash | |
Features | Geo-tagging, touch focus, face detection, Video (4K@30fps, 1080p@30/60fps) | ||
Front | 32 MP, f/2.5, 24mm (wide), 1/2.8", PDAF, Dual LED Flash, Video (1440p@30fps, 1080p@30/60fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | |
Bluetooth | v5.1 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS | ||
Radio | FM radio, recording | ||
USB | USB Type-C | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE, 5G capable | ||
Features | Sensors | Accelerometer, Fingerprint (under display, optical), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/FLAC/eAAC+ player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front, Glass back + Gorilla Glass 5), Photo/video editor, Document viewer | ||
Battery | Capacity | (Li-Po Non removable), 4000 mAh | |
- Fast battery 45W wired, 50% in 15 min (advertised) |
Thanks for subscribing!
This email has been registered!