For Discounts, Contact Us at 0321 4036671.
Couldn't load pickup availability
| Build | OS | Android 14 OS, up to 2 major Android upgrades  | |
|---|---|---|---|
| UI | HiOS 14 Fold  | ||
| Dimensions | Unfolded: (159 x 140.4 x 6.1 mm) Folded: (159 x 72.2 x 11.8-12 mm) Â | ||
| Weight | 249 g  | ||
| SIM | Dual Sim, Dual Standby (Micro-SIM) Â | ||
| Colors | Karst Green, Rippling Blue  | ||
| Frequency | 2G Band |
SIM1:Â GSM 850 / 900 / 1800 / 1900 SIM2:Â GSM 850 / 900 / 1800 / 1900 Â |
|
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 Â | ||
| 4G Band | LTE Â | ||
| 5G Band | SA/NSA Â | ||
| Processor | CPU | Octa-core (1 x 3.20 GHz Cortex-X2 + 3 x 2.85 GHz Cortex-A710 + 4 x 1.80 GHz Cortex-A510) Â | |
| Chipset | Mediatek Dimensity 9000+ (4Â nm) Â | ||
| GPU | Adreno 660 Â | ||
| Display | Technology | Foldable LTPO AMOLED Capacitive Touchscreen, 1B colors, Multitouch  | |
| Size | 7.85 Inches  | ||
| Resolution | 2000 x 2296 Pixels (~388 PPI) Â | ||
| Protection | Corning Gorilla Glass Victus  | ||
| Extra Features | 120Hz, 1100 nits (peak), Cover display: 6.42 inches, 1080 x 2550 pixels, LTPO AMOLED, 1B colors, 120Hz, 1600 nits (peak) Â | ||
| Memory | Built-in | 512GB Built-in, 12GB RAM (+12GB Extended RAM), UFS Â | |
| Card | No  | ||
| Camera | Main | Triple Camera: 50 MP, f/1.9, 23mm (wide), 1/1.3", PDAF, OIS + 50 MP, f/2.0, 50mm (telephoto), 1/2.8", PDAF, 2x optical zoom + 50 MP, f/2.2, (ultrawide), PDAF, Dual LED Flash  | |
| Features | HDR, Panorama, Video (4K@30fps, 1080p@30/60fps) Â | ||
| Front | 32 MP, f/2.5, (wide), 1/2.8", Cover camera: 32 MP, f/2.5, (wide), 1/2.8", Video (1080p@60fps) Â | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band  | |
| Bluetooth | v5.3 with A2DP, LE Â | ||
| GPS | Yes + A-GPS support & Glonass, BDS Â | ||
| Radio | FM radio, recording  | ||
| USB | USB Type-C, OTG Â | ||
| NFC | Yes  | ||
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE, 5G capable  | ||
| Features | Sensors | Accelerometer, Fingerprint (under display, optical), Gyro, Proximity  | |
| Audio | 24-bit/192kHz Hi-Res audio, Speaker Phone  | ||
| Browser | HTML5 Â | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM Â | ||
| Games | Built-in + Downloadable  | ||
| Torch | Yes  | ||
| Extra | Glass front, Glass back + Gorilla Glass 5), Photo/video editor, Document viewer  | ||
| Battery | Capacity | (Non removable), 5750 mAh  | |
| - Fast battery 70W wired, 50% in 20 min, 100% in 49 min (advertised), 15W wireless  | |||
Thanks for subscribing!
This email has been registered!