For Discounts, Contact Us at 0321 4036671.
Couldn't load pickup availability
Â
Â
| Build | OS | Android 13 OS Â | |
|---|---|---|---|
| UI | HIOS 13 Â | ||
| Dimensions | 168.5 x 76.5 x 9 mm  | ||
| Weight | 220 g  | ||
| SIM | Dual Sim, Dual Standby (Nano-SIM) Â | ||
| Colors | Dark Illusion, Silver Fantasy, Free Fire Edition  | ||
| Frequency | 2G Band |
SIM1:Â GSM 850 / 900 / 1800 / 1900 SIM2:Â GSM 850 / 900 / 1800 / 1900 Â |
|
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 Â | ||
| 4G Band | LTE Â | ||
| 5G Band | SA/NSA Â | ||
| Processor | CPU | Octa-core (2 x 2.4 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) Â | |
| Chipset | Mediatek Dimensity 6080 (6Â nm) Â | ||
| GPU | Mali-G57 MC2 Â | ||
| Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch  | |
| Size | 6.78 Inches  | ||
| Resolution | 1080 x 2460 Pixels (~396 PPI) Â | ||
| Extra Features | 120Hz, 580 nits (peak)  | ||
| Memory | Built-in | 256GB Built-in, 8GB RAM Â | |
| Card | Unspecified  | ||
| Camera | Main | Dual Camera: 50 MP, (wide), PDAF + 0.08 MP, (depth), Dual LED Flash  | |
| Features | Panorama, HDR, Video (1440p@30fps, 1080p@30fps) Â | ||
| Front | 16 MP, LED Flash, Video (1080p@30fps) Â | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band  | |
| Bluetooth | v5.1 with A2DP, LE Â | ||
| GPS | Yes + A-GPS support  | ||
| Radio | FM Radio  | ||
| USB | USB Type-C 2.0 Â | ||
| NFC | Yes  | ||
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable  | ||
| Features | Sensors | Accelerometer, Fingerprint (side mounted), Proximity  | |
| Audio | 3.5mm Audio Jack, 24-bit/192kHz audio, Speaker Phone  | ||
| Browser | HTML5 Â | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM Â | ||
| Games | Built-in + Downloadable  | ||
| Torch | Yes  | ||
| Extra | Photo/video editor, Document viewer  | ||
| Battery | Capacity | (Li-Po Non removable) 5000 mAh  | |
| - Fast battery 68W wired, 50% in 21 min, 50% in 15 min (advertised) Â | |||
Thanks for subscribing!
This email has been registered!