We also partner with Leopards Courier for deliveries throughout Pakistan. Here are the estimated delivery times for different scenarios:
Call For Discount 0321 4036671
We also partner with Leopards Courier for deliveries throughout Pakistan. Here are the estimated delivery times for different scenarios:
Expedited delivery within 48 hours Please note that the delivery times mentioned above are approximate and may vary depending on the location and other factors. We strive to ensure safe and secure shipping for all orders.
We prioritize the safety and security of your packages to ensure a smooth delivery experience.
Build | OS | Android 14 OS Â | |
---|---|---|---|
UI | HIOS 14 Â | ||
Dimensions | 165.5 x 76.1 x 7.9 mm  | ||
Weight | 198 g  | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) Â | ||
Colors | Comet Green, Meteorite Grey  | ||
Frequency | 2G Band |
SIM1:Â GSM 850 / 900 / 1800 / 1900 SIM2:Â GSM 850 / 900 / 1800 / 1900 Â |
|
3G Band | HSDPA 850 / 900 / 2100 Â | ||
4G Band | LTE Â | ||
5G Band | SA/NSA Â | ||
Processor | CPU | Octa-core (2 x 2.4 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) Â | |
Chipset | Mediatek Dimensity 6080 (6 nm) Â | ||
GPU | Mali-G57 MC2 Â | ||
Display | Technology | AMOLED Capacitive Touchscreen, Multitouch  | |
Size | 6.78 Inches  | ||
Resolution | 1080 x 2436 Pixels (~393 PPI) Â | ||
Extra Features | 120Hz, 1300 nits (peak) Â | ||
Memory | Built-in | 256GB Built-in, 8/12GB RAM Â | |
Card | microSDXC (dedicated slot) Â | ||
Camera | Main | Triple Camera: 108 MP, (wide), PDAF + 2 MP+ 0.08 MP (auxiliary lens), Dual LED Flash  | |
Features | Panorama, HDR, Video  | ||
Front | 32 MP, (wide), Dual-LED dual-tone flash  | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band  | |
Bluetooth | v5.3 with A2DP, LE Â | ||
GPS | Yes + A-GPS support & Glonass, BDS Â | ||
Radio | FM Radio  | ||
USB | USB Type-C 2.0 Â | ||
NFC | Yes  | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable  | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity  | |
Audio | 3.5mm Audio Jack, 24-bit/192kHz Hi-Res & Hi-Res wireless audio, Speaker Phone  | ||
Browser | HTML5 Â | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM Â | ||
Games | Built-in + Downloadable  | ||
Torch | Yes  | ||
Extra | IP53, dust and splash resistant, Photo/video editor, Document viewer  | ||
Battery | Capacity | (Li-Po Non removable), 6000 mAh  | |
- Fast charging 70W wired, 50% in 20 min, 100% in 50 min (advertised), 10W reverse wired  |
Thanks for subscribing!
This email has been registered!