We also partner with Leopards Courier for deliveries throughout Pakistan. Here are the estimated delivery times for different scenarios:
Call For Discount 0321 4036671
We also partner with Leopards Courier for deliveries throughout Pakistan. Here are the estimated delivery times for different scenarios:
Expedited delivery within 48 hours Please note that the delivery times mentioned above are approximate and may vary depending on the location and other factors. We strive to ensure safe and secure shipping for all orders.
We prioritize the safety and security of your packages to ensure a smooth delivery experience.
Build | OS | Android 12 OS Â | |
---|---|---|---|
UI | HIOS 8.6 Â | ||
Dimensions | 163.9 x 75.5 x 8.5 mm  | ||
Weight | N/A Â | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) Â | ||
Colors | Black, Blue, Green  | ||
Frequency | 2G Band |
SIM1:Â GSM 850 / 900 / 1800 / 1900 SIM2:Â GSM 850 / 900 / 1800 / 1900 Â |
|
3G Band | HSDPA 850 / 900 / 2100 Â | ||
4G Band | LTE Â | ||
Processor | CPU | 1.6 Ghz Octa Core  | |
Chipset | Unisoc T606 Â | ||
GPU | Mali-G57 MP1 Â | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch  | |
Size | 6.6 Inches  | ||
Resolution | 720 x 1612 Pixels (~267 PPI) Â | ||
Memory | Built-in | 128GB Built-in, 4GB RAM Â | |
Card | microSD Card, (supports up to 256GB) Â | ||
Camera | Main | Dual Camera: 16 MP, (wide), PDAF + 0.08 MP, (depth), Dual LED Flash  | |
Features | HDR, Panorama, Video (1080p@30fps) Â | ||
Front | 8 MP, (wide), Dual LED Flash  | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band  | |
Bluetooth | v5.1 with A2DP, LE Â | ||
GPS | Yes + A-GPS support  | ||
Radio | FM Radio  | ||
USB | USB Type-C 2.0 Â | ||
NFC | No  | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) Â | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (side-mounted), Proximity  | |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/FLAC/eAAC+ player, Speaker Phone  | ||
Browser | HTML5 Â | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM Â | ||
Games | Built-in + Downloadable  | ||
Torch | Yes  | ||
Extra | Glass front, Plastic frame, Plastic back, Photo/video editor, Document viewer  | ||
Battery | Capacity | (Li-Po Non removable), 5000 mAh  | |
- Fast battery 18W wired  |
Thanks for subscribing!
This email has been registered!