For Discounts, Contact Us at 0321 4036671.
Couldn't load pickup availability
| Build | OS | Android 13 OS Â | |
|---|---|---|---|
| Dimensions | 163.7 x 75.6 x 8.5 mm  | ||
| Weight | N/A Â | ||
| SIM | Dual Sim, Dual Standby (Nano-SIM) Â | ||
| Colors | Gravity Black, Cyber White, Neon Gold, Magic Skin 2.0 (Blue) Â | ||
| Frequency | 2G Band |
SIM1:Â GSM 850 / 900 / 1800 / 1900 SIM2:Â GSM 850 / 900 / 1800 / 1900 Â |
|
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 Â | ||
| 4G Band | LTE Â | ||
| Processor | CPU | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) Â | |
| Chipset | Mediatek MT6769Z Helio G85 (12nm) Â | ||
| GPU | Mali-G52 MP2 Â | ||
| Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch  | |
| Size | 6.6 Inches  | ||
| Resolution | 720 x 1612 Pixels (~267 PPI) Â | ||
| Extra Features | 90Hz  | ||
| Memory | Built-in | 256GB Built-in, 8GB RAM Â | |
| Card | microSDXC Â | ||
| Camera | Main | Dual Camera: 50 MP, f/1.6, (wide), PDAF + 0.08 MP (auxiliary lens), Dual LED Flash  | |
| Features | Phase detection, Geo-tagging, Panorama, Video (1440p@30fps, 1080p@30fps) Â | ||
| Front | 32 MP, f/2.2, (wide), Dual LED Flash, Video (1080p@30fps)  | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band  | |
| Bluetooth | v5.2 with A2DP, LE Â | ||
| GPS | Yes + A-GPS support  | ||
| Radio | FM Radio  | ||
| USB | USB Type-C, OTG Â | ||
| NFC | No  | ||
| Data | GPRS, Edge, 3G HSPA, 4G LTE Â | ||
| Features | Sensors | Accelerometer, Compass, Fingerprint, Proximity  | |
| Audio | 3.5mm Audio Jack, Dual Speaker  | ||
| Browser | HTML5 Â | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM Â | ||
| Games | Built-in + Downloadable  | ||
| Torch | Yes  | ||
| Extra | Glass front, plastic back, plastic frame, IP53, dust and splash resistant, Document viewer, Photo/video editor  | ||
| Battery | Capacity | (Li-Po Non removable), 5000 mAh  | |
| - Fast charging 18W wired  | |||
Â
Thanks for subscribing!
This email has been registered!