For Discounts, Contact Us at 0321 4036671.
Couldn't load pickup availability
| Build | OS | Android 13 OS Â | |
|---|---|---|---|
| Dimensions | 168.6 x 76.6 x 8.4 mm  | ||
| Weight | N/A Â | ||
| SIM | Dual Sim, Dual Standby (Nano-SIM) Â | ||
| Colors | Moonlit Black, Frosty Ivory, Sunset Blush, Magic Skin 2.0 Green  | ||
| Frequency | 2G Band |
SIM1:Â GSM 850 / 900 / 1800 / 1900 SIM2:Â GSM 850 / 900 / 1800 / 1900 Â |
|
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 Â | ||
| 4G Band | LTE Â | ||
| Processor | CPU | Octa-core (2 x 2.2 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) Â | |
| Chipset | Mediatek Helio G99 (6nm) Â | ||
| GPU | Mali-G57 MC2 Â | ||
| Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch  | |
| Size | 6.78 Inches  | ||
| Resolution | 1080 x 2460 Pixels (~396 PPI) Â | ||
| Extra Features | 120Hz  | ||
| Memory | Built-in | 256GB Built-in, 8GB RAM Â | |
| Card | microSD Card, (supports upto 256GB) Â | ||
| Camera | Main | Dual Camera: 108 MP, f/1.8, (wide), 1/1.67", PDAF + 0.08 MP (auxiliary lenses), Quad LED Flash  | |
| Features | Phase detection, Geo-tagging, Panorama, Video (1440p@30fps, 1080p@30fps) Â | ||
| Front | 32 MP, f/2.2, (wide), Dual LED Flash, Video (1080p@30fps)  | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band  | |
| Bluetooth | v5.2 with A2DP, LE Â | ||
| GPS | Yes + A-GPS support  | ||
| Radio | FM Radio  | ||
| USB | USB-C port  | ||
| NFC | No  | ||
| Data | GPRS, Edge, 3G HSPA, 4G LTE Â | ||
| Features | Sensors | Accelerometer, Compass, Fingerprint, Proximity  | |
| Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/FLAC/eAAC+ player, Speaker Phone  | ||
| Browser | HTML5 Â | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM Â | ||
| Games | Built-in + Downloadable  | ||
| Torch | Yes  | ||
| Extra | IP53, dust and splash resistant, Document viewer, Photo/video editor  | ||
| Battery | Capacity | (Li-Po Non removable), 5000 mAh  | |
| - Fast charging 33W wired  | |||
Thanks for subscribing!
This email has been registered!