We also partner with Leopards Courier for deliveries throughout Pakistan. Here are the estimated delivery times for different scenarios:
Call For Discount 0321 4036671
We also partner with Leopards Courier for deliveries throughout Pakistan. Here are the estimated delivery times for different scenarios:
Expedited delivery within 48 hours Please note that the delivery times mentioned above are approximate and may vary depending on the location and other factors. We strive to ensure safe and secure shipping for all orders.
We prioritize the safety and security of your packages to ensure a smooth delivery experience.
Build | OS | Android 13 OS Â | |
---|---|---|---|
UI | HIOS 13 Â | ||
Dimensions | 163.7 x 75.6 x 8.6 mm  | ||
Weight | N/A Â | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) Â | ||
Colors | Mystery White, Alpenglow Gold, Magic Skin, Gravity Black  | ||
Frequency | 2G Band |
SIM1:Â GSM 850 / 900 / 1800 / 1900 SIM2:Â GSM 850 / 900 / 1800 / 1900 Â |
|
3G Band | HSDPA 850 / 900 / 2100 Â | ||
4G Band | LTE Â | ||
Processor | CPU | 2.2 Ghz Octa Core Cortex-A53 Â | |
Chipset | MediaTek Helio P35 Â | ||
GPU | PowerVR GE8320 Â | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch  | |
Size | 6.6 Inches  | ||
Resolution | 720 x 1612 Pixels (~267 PPI) Â | ||
Extra Features | 90Hz  | ||
Memory | Built-in | 128GB Built-in, 4/8GB RAM Â | |
Card | microSD Card, (supports up to 256GB) Â | ||
Camera | Main | Dual Camera: 50 MP, (wide), 1/2.8", PDAF + 0.08 MP (auxiliary lens), Dual LED Flash  | |
Features | HDR, Panorama, Video (1080p@30fps) Â | ||
Front | 8 MP, Dual LED Flash  | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band  | |
Bluetooth | v5.1 with A2DP, LE Â | ||
GPS | Yes + A-GPS support  | ||
Radio | FM Radio  | ||
USB | USB Type-C, OTG Â | ||
NFC | No  | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) Â | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (side-mounted), Proximity  | |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/FLAC/eAAC+ player, Speaker Phone  | ||
Browser | HTML5 Â | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM Â | ||
Games | Built-in + Downloadable  | ||
Torch | Yes  | ||
Extra | Glass front, plastic back, plastic frame, Photo/video editor, Document viewer  | ||
Battery | Capacity | (Li-Po Non removable), 5000 mAh  | |
- Fast battery 18W wired  |
Thanks for subscribing!
This email has been registered!