For Discounts, Contact Us at 0321 4036671.
Couldn't load pickup availability
| RAM | 8 GB |
| Processor | MediaTek Helio G100 |
| Rear Camera | 108 MP |
| Front Camera | 13 MP |
| Battery | 5000 mAh |
| Display | 6.78 inches (17.22 cm) |
Â
| Operating System | Android v14 |
| Custom UI | HiOS |
Â
| Chipset | MediaTek Helio G100 |
| CPU | Octa core (2.2 GHz, Dual core, Cortex A76 + 2 GHz, Hexa Core, Cortex A55) |
| Architecture | 64 bit |
| Fabrication | 6 nm |
| Graphics | Mali-G57 MC2 |
| RAM | 8 GB |
Â
| Display Type | AMOLED |
| Screen Size | 6.78 inches (17.22 cm) |
| Resolution | 1080x2436 px (FHD+) |
| Pixel Density | 393 ppi |
| Screen to Body Ratio (calculated) | 85.22 % |
| Bezel-less display | Yes with punch-hole display |
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
| Peak Brightness | 1700 nits |
| Refresh Rate | 120 Hz |
Â
| Height | 166.6 mm Compare Size |
| Width | 77 mm |
| Thickness | 7.4 mm |
| Colours | Obsidian Edge, Arctic Glow |
Â
| Main Camera | ||
| Camera Setup | Dual | |
| Resolution | 108 MP f/1.9, Wide Angle, Primary Camera |
|
| Autofocus | Yes | |
| Flash | Yes, Quad LED Flash | |
| Image Resolution | 12000 x 9000 Pixels | |
| Camera Features | Digital Zoom Auto Flash |
|
| Video Recording | 1920x1080 @ 30 fps 2560x1440 @ 30 fps |
|
| Front Camera | ||
| Camera Setup | Single | |
| Resolution | 13 MP, Wide Angle, Primary Camera |
|
| Flash | Yes, Dual-Color LED Flash | |
| Video Recording | 1920x1080 @ 30 fps | |
Â
| Capacity | 5000 mAh |
| Removable | No |
| Quick Charging | Yes, Fast, 33W |
| USB Type-C | Yes |
Â
| Internal Memory | 128 GB |
| Expandable Memory | Yes, Up to 1 TB |
| USB OTG | Yes |
Â
| SIM Slot(s) | Dual SIM, GSM+GSM |
| SIM Size | SIM1: Nano, SIM2: Nano |
| Network Support | 5G Not Supported in India, 4G Supported in India, 3G, 2G |
| VoLTE | Yes |
| SIM 1 |
4G Bands:
TD-LTE 2300(band 40)
FD-LTE 1800(band 3) 3G Bands:
UMTS 2100 / 900 MHz
2G Bands:
GSM 1800 / 900 MHz
GPRS:
Available
EDGE:
Available
|
| SIM 2 |
4G Bands:
TD-LTE 2300(band 40)
FD-LTE 1800(band 3) 3G Bands:
UMTS 2100 / 900 MHz
2G Bands:
GSM 1800 / 900 MHz
GPRS:
Available
EDGE:
Available
|
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Wi-Fi Features | Mobile Hotspot |
| Bluetooth | Yes, v5.3 |
| GPS | Yes with A-GPS |
| NFC | Yes |
| USB Connectivity | USB 2.0, Mass storage device, USB charging |
Â
| Stereo Speakers | Yes |
| Loudspeaker | Yes |
| Audio Jack | 3.5 mm |
Â
| Fingerprint Sensor | Yes |
| Fingerprint Sensor Position | On-screen |
| Fingerprint Sensor Type | Optical |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass |
Thanks for subscribing!
This email has been registered!