We also partner with Leopards Courier for deliveries throughout Pakistan. Here are the estimated delivery times for different scenarios:
Call For Discount 0321 4036671
We also partner with Leopards Courier for deliveries throughout Pakistan. Here are the estimated delivery times for different scenarios:
Expedited delivery within 48 hours Please note that the delivery times mentioned above are approximate and may vary depending on the location and other factors. We strive to ensure safe and secure shipping for all orders.
We prioritize the safety and security of your packages to ensure a smooth delivery experience.
Build | OS | Android 14 OS Â | |
---|---|---|---|
Weight | N/A Â | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) Â | ||
Colors | Orbit Black, Orbit White, Magic Skin 3.0  | ||
Frequency | 2G Band |
SIM1:Â GSM 850 / 900 / 1800 / 1900
Smartphone deals
SIM2:Â GSM 850 / 900 / 1800 / 1900 Â |
|
3G Band | HSDPA 900 / 2100 Â | ||
4G Band | LTE Â | ||
Processor | CPU | Octa Core  | |
Chipset | MediaTek's Helio G81 Â | ||
GPU | Mali-G52 MP2 Â | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch  | |
Size | 6.7 Inches  | ||
Resolution | 720 x 1600 Pixels (~263 PPI) Â | ||
Extra Features | 120Hz  | ||
Memory | Built-in | 128GB Built-in, 8GB RAM Â | |
Card | microSDXC Â | ||
Camera | Main | Dual Camera: 50 MP, (wide), 1/2.8", PDAF + Auxiliary lens, LED Flash  | |
Features | Phase detection, Geo-tagging, Panorama, Video (1440p@30fps, 1080p@30fps) Â | ||
Front | 8 MP, LED Flash  | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band  | |
Bluetooth | v5.3 with A2DP, LE Â | ||
GPS | Yes + A-GPS support  | ||
Radio | FM Radio  | ||
USB | USB Type-C, OTG Â | ||
NFC | No  | ||
Data | GPRS, Edge, 3G HSPA, 4G LTE Â | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (side-mounted) Â | |
Audio | 3.5mm Audio Jack, Speaker Phone  | ||
Browser | HTML5 Â | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM Â | ||
Games | Built-in + Downloadable  | ||
Torch | Yes  | ||
Extra | Glass front, plastic back, plastic frame, IP54, dust and splash resistant, Document viewer, Photo/video editor  | ||
Battery | Capacity | (Li-Po Non removable), 5000 mAh  | |
- Fast charging 18W wired  |
Thanks for subscribing!
This email has been registered!