For Discounts, Contact Us at 0321 4036671.
Couldn't load pickup availability
| Build | OS | Android 15 OS Â | |
|---|---|---|---|
| UI | HIOS 15 Â | ||
| Dimensions | 165.6 x 77 x 7.7 mm  | ||
| Weight | N/A Â | ||
| SIM | Nano-SIM + Nano-SIM Â | ||
| Colors | Ink Black, Titanium Grey, Veil White, Mirage Blue  | ||
| Frequency | 2G Band |
SIM1:Â GSM 850 / 900 / 1800 / 1900 SIM2:Â GSM 850 / 900 / 1800 / 1900 Â |
|
| 3G Band | HSDPA 900 / 2100 Â | ||
| 4G Band | LTE Â | ||
| Processor | CPU | Octa-core (2 x 2.0 GHz Cortex-A75 + 6x 1.8 GHz Cortex-A55) Â | |
| Chipset | Mediatek Helio G81 (12 nm) Â | ||
| GPU | Mali-G52 MC2 Â | ||
| Display | Technology | IPS LCD Capacitive Touchscreen  | |
| Size | 6.67 Inches  | ||
| Resolution | 1080 x 2460 Pixels (~403 PPI) Â | ||
| Extra Features | 120Hz  | ||
| Memory | Built-in | 128 Built-in, 6GB RAM Â | |
| Card | microSDXC Â | ||
| Camera | Main | Single Camera: 50 MP, (wide), PDAF Auxiliary lens, Dual LED Flash  | |
| Features | Panorama, Video (1440p@30fps, 1080p@30fps) Â | ||
| Front | 8 MP, (wide), Dual LED Flash, Video (1080p@30fps) Â | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band  | |
| Bluetooth | v5.4 with A2DP, LE Â | ||
| GPS | Yes + A-GPS support  | ||
| Radio | FM Radio (Unspecified) Â | ||
| USB | USB Type-C Â | ||
| NFC | No  | ||
| Data | 2G GSM, 3G HSPA, 4G LTE Â | ||
| Features | Sensors | Accelerometer, Compass, Fingerprint (side-mounted), Proximity  | |
| Audio | 3.5mm Audio Jack, 24-bit/192kHz Hi-Res audio, Speaker Phone  | ||
| Browser | HTML5 Â | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM Â | ||
| Games | Built-in + Downloadable  | ||
| Torch | Yes  | ||
| Extra | IP64 dust tight and water resistant (water splashes), Drop resistant up to 1.5m  | ||
| Battery | Capacity | 5200 mAh  | |
| - Fast battery 45W wired, 55 min to 100% Â | |||
Thanks for subscribing!
This email has been registered!