We also partner with Leopards Courier for deliveries throughout Pakistan. Here are the estimated delivery times for different scenarios:
For Discounts, Contact Us at 0321 4036671.
Couldn't load pickup availability
We also partner with Leopards Courier for deliveries throughout Pakistan. Here are the estimated delivery times for different scenarios:
Expedited delivery within 48 hours Please note that the delivery times mentioned above are approximate and may vary depending on the location and other factors. We strive to ensure safe and secure shipping for all orders.
We prioritize the safety and security of your packages to ensure a smooth delivery experience.
Build | OS | Android 15 OS Â | |
---|---|---|---|
UI | HIOS 15 Â | ||
Dimensions | N/A Â | ||
Weight | N/A Â | ||
SIM | Nano-SIM + Nano-SIM Â | ||
Colors | Ink Black, Moon Titanium, Lake Blue, Bamboo Green  | ||
Frequency | 2G Band |
SIM1:Â GSM 850 / 900 / 1800 / 1900 SIM2:Â GSM 850 / 900 / 1800 / 1900 Â |
|
3G Band | HSDPA 900 / 2100 Â | ||
4G Band | LTE Â | ||
Processor
Mobile phone
Tecno Spark 40 Pro
Tecno Spark
|
CPU | Octa-core (2 x 2.2 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) Â | |
Chipset | Mediatek Helio G100 (6 nm) Â | ||
GPU | Mali-G57 MC2 Â | ||
Display | Technology | AMOLED Capacitive Touchscreen, 1B Colors  | |
Size | 6.78 Inches  | ||
Resolution | 1220 x 2712 Pixels (~439 PPI) Â | ||
Extra Features | 144Hz, PWM Â | ||
Memory | Built-in | 128/256GB Built-in, 8GB RAM Â | |
Card | microSDXC Â | ||
Camera | Main | Single Camera: 50 MP, (wide), PDAF Auxiliary lens, Dual LED Flash  | |
Features | Panorama, Video (1440p@30fps, 1080p@30fps) Â | ||
Front | 13 MP, Dual LED Flash, Video (1080p@30fps) Â | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band  | |
Bluetooth | v5.3 with A2DP, LE Â | ||
GPS | Yes + A-GPS support  | ||
Radio | FM Radio (Unspecified) Â | ||
USB | USB Type-C Â | ||
NFC | Yes  | ||
Infrared | Yes  | ||
Data | 2G GSM, 3G HSPA, 4G LTE Â | ||
Features
Tecno Spark 40 Pro
|
Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Proximity  | |
Audio | 24-bit/192kHz Hi-Res & Hi-Res Wireless audio, Speaker Phone  | ||
Browser | HTML5 Â | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM Â | ||
Games | Built-in + Downloadable  | ||
Torch | Yes  | ||
Extra | NFC (market/region dependent), IP64 dust tight and water resistant (water splashes) Â | ||
Battery | Capacity | 5200 mAh  | |
- Fast battery 45W wired  |
Thanks for subscribing!
This email has been registered!