For Discounts, Contact Us at 0321 4036671.
Couldn't load pickup availability
| Build | OS | Android 15 OS Â | |
|---|---|---|---|
| UI | HIOS 15.1 Â | ||
| Dimensions | N/A Â | ||
| Weight | N/A Â | ||
| SIM | Dual Sim, Dual Standby (Nano-SIM) Â | ||
| Colors | Various  | ||
| Frequency | 2G Band |
SIM1:Â GSM 850 / 900 / 1800 / 1900 SIM2:Â GSM 850 / 900 / 1800 / 1900 Â |
|
| 3G Band | HSDPA 850 / 900 / 2100 Â | ||
| 4G Band | LTE Â | ||
| Processor
Mobile phones
|
CPU | 2.2 Ghz Octa Core  | |
| Chipset | MediaTek’s Helio G200  | ||
| GPU | Mali-G68 MC4 Â | ||
| Display | Technology | AMOLED Capacitive Touchscreen  | |
| Size | 6.78 Inches  | ||
| Resolution | 1220 x 2800 Pixels (~450 PPI) Â | ||
| Extra Features | 144Hz  | ||
| Memory | Built-in | 128/256GB Built-in, 8GB RAM Â | |
| Card | microSDXC (dedicated slot) Â | ||
| Camera | Main | Dual Camera: 50 MP + auxiliary sensor, LED Flash  | |
| Features | Phase detection, Geo-tagging, Panorama, Video  | ||
| Front | 13 MP Â | ||
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band  | |
| Bluetooth | v5.4 with A2DP, LE Â | ||
| GPS | Yes + A-GPS support  | ||
| Radio | FM Radio (Unspecified) Â | ||
| USB | USB Type-C Â | ||
| NFC | No  | ||
| Data | 2G GSM, 3G HSPA, 4G LTE Â | ||
| Features
Best smartphone
|
Sensors | Accelerometer, Compass, Fingerprint (side-mounted), Proximity  | |
| Audio | 3.5mm Audio Jack, 24-bit/192kHz Hi-Res audio, Speaker Phone  | ||
| Browser | HTML5 Â | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM Â | ||
| Games | Built-in + Downloadable  | ||
| Torch | Yes  | ||
| Extra | Document viewer, Photo/video editor  | ||
| Battery | Capacity | 5200 mAh  | |
| - Fast battery 45W, 30W wireless, 5W reverse wireless | |||
Thanks for subscribing!
This email has been registered!