For Discounts, Contact Us at 0321 4036671.
Couldn't load pickup availability
| Build | OS | Android 14 OS Â | |
|---|---|---|---|
| Dimensions | N/A Â | ||
| Weight | N/A Â | ||
| SIM | Dual Sim, Dual Standby (Nano-SIM) Â | ||
| Colors | Startrail Black, Glittery White  | ||
| Frequency | 2G Band |
SIM1:Â GSM 850 / 900 / 1800 / 1900 SIM2:Â GSM 850 / 900 / 1800 / 1900 Â |
|
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 Â | ||
| 4G Band | LTE Â | ||
| Processor | CPU | 2.0 Ghz Quad Core  | |
| Chipset | MediaTek Helio A22 Â | ||
| Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch  | |
| Size | 6.67 Inches  | ||
| Resolution | 720 x 1600 Pixels (~263 PPI) Â | ||
| Extra Features | 120Hz  | ||
| Memory | Built-in | 64/128GB Built-in, 3/4GB RAMÂ Â | |
| Card | microSD Card, (supports up to 256GB) Â | ||
| Camera | Main | 13 MP, Dual LED Flash  | |
| Features | Phase detection, Geo-tagging, Panorama, Video  | ||
| Front | 8 MP, With Dual LED Flash  | ||
| Connectivity | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot  | |
| Bluetooth | v5.0 with A2DP, LE Â | ||
| GPS | Yes + A-GPS support  | ||
| Radio | FM Radio  | ||
| USB | microUSBÂ Â | ||
| NFC | No  | ||
| Infrared | Yes  | ||
| Data | GPRS, Edge, 3G HSPA, 4G LTE Â | ||
| Features | Sensors | Accelerometer, Fingerprint (side mounted), Proximity  | |
| Audio | 3.5mm Audio Jack, Dual Speakers, DTS sound  | ||
| Browser | HTML5 Â | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM Â | ||
| Games | Built-in + Downloadable  | ||
| Torch | Yes  | ||
| Extra | IP54 Rating, Document viewer, Photo/video editor  | ||
| Battery | Capacity | (Non removable), 5000 mAh  | |
| - Battery charging 15W Â | |||
Thanks for subscribing!
This email has been registered!