We also partner with Leopards Courier for deliveries throughout Pakistan. Here are the estimated delivery times for different scenarios:
Call For Discount 0321 4036671
We also partner with Leopards Courier for deliveries throughout Pakistan. Here are the estimated delivery times for different scenarios:
Expedited delivery within 48 hours Please note that the delivery times mentioned above are approximate and may vary depending on the location and other factors. We strive to ensure safe and secure shipping for all orders.
We prioritize the safety and security of your packages to ensure a smooth delivery experience.
Â
Build | OS | Android 12 Go edition  | |
---|---|---|---|
UI | Hios 12.0 Â | ||
Dimensions | 163.9 x 75.5 x 8.9 mm  | ||
Weight | N/A Â | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) Â | ||
Colors | Endless Black, Nebula Purple, Uyuni Blue  | ||
Frequency | 2G Band |
SIM1:Â GSM 850 / 900 / 1800 / 1900 SIM2:Â GSM 850 / 900 / 1800 / 1900 Â |
|
3G Band | HSDPA 900 / 2100 Â | ||
4G Band | LTE Â | ||
Processor | CPU | 2.0 Ghz Quad Core Cortex-A53 Â | |
Chipset | Mediatek MT6761 Helio A22 (12Â nm) Â | ||
GPU | PowerVR GE8320 Â | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch  | |
Size | 6.6 Inches  | ||
Resolution | 720 x 1600 Pixels (~267 PPI) Â | ||
Memory | Built-in | 64GB Built-in, 4GB RAM (+3GB Extended RAM)  | |
Card | microSD Card, (supports up to 128GB) Â | ||
Camera | Main | Dual 13 MP, f/1.9, (wide), AF + QVGA, Dual LED Flash  | |
Features | Phase detection, Geo-tagging, Panorama, HDR, Video (1080p@30fps) Â | ||
Front | 5 MP, LED Flash  | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n  | |
Bluetooth | v5.0 with A2DP, LE Â | ||
GPS | Yes + A-GPS support  | ||
Radio | FM Radio  | ||
USB | USB Type-C 2.0, OTG Â | ||
NFC | No  | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) Â | ||
Features | Sensors | Accelerometer, Fingerprint (rear mounted), Proximity  | |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/FLAC/eAAC+ player, Speaker Phone  | ||
Browser | HTML5 Â | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM Â | ||
Games | Built-in + Downloadable  | ||
Torch | Yes  | ||
Extra | Document viewer, Photo/video editor  | ||
Battery | Capacity | (Li-Po Non removable), 5000 mAh  | |
- Fast battery 10W wired  |
Thanks for subscribing!
This email has been registered!