We also partner with Leopards Courier for deliveries throughout Pakistan. Here are the estimated delivery times for different scenarios:
Call For Discount 0321 4036671
We also partner with Leopards Courier for deliveries throughout Pakistan. Here are the estimated delivery times for different scenarios:
Expedited delivery within 48 hours Please note that the delivery times mentioned above are approximate and may vary depending on the location and other factors. We strive to ensure safe and secure shipping for all orders.
We prioritize the safety and security of your packages to ensure a smooth delivery experience.
Build | OS | Android 13 (Go Edition) Â | |
---|---|---|---|
UI | Hios 12.0 Â | ||
Dimensions | 163.69 x 75.6 x 8.55mm  | ||
Weight | N/A Â | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) Â | ||
Colors | Mystery White, Alpenglow Gold, Magic Skin, Gravity Black  | ||
Frequency | 2G Band |
SIM1:Â GSM 850 / 900 / 1800 / 1900 SIM2:Â GSM 850 / 900 / 1800 / 1900 Â |
|
3G Band | HSDPA 900 / 2100 Â | ||
4G Band | LTE Â | ||
Processor | CPU | Octa-core (2 x 1.6 GHz Cortex-A75 + 6 x 1.6 GHz Cortex-A55) Â | |
Chipset | Unisoc T606 (12Â nm) Â | ||
GPU | Mali-G57 MP1 Â | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch  | |
Size | 6.6 Inches  | ||
Resolution | 720 x 1612 Pixels (~267 PPI) Â | ||
Extra Features | 90Hz  | ||
Memory | Built-in | 64/128GB Built-in, 3/4GB RAMÂ Â | |
Card | microSDXC Â | ||
Camera | Main | Dual Camera: 13 MP, f/1.8, (wide), AF + 0.08 MP, (depth), Dual LED Flash  | |
Features | Phase detection, Geo-tagging, Panorama, HDR, Video (1080p@30fps) Â | ||
Front | 8 MP, Dual LED Flash  | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n  | |
Bluetooth | v5.0 with A2DP, LE Â | ||
GPS | Yes + A-GPS support  | ||
Radio | FM Radio  | ||
USB | USB Type-C, OTG Â | ||
NFC | No  | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) Â | ||
Features | Sensors | Accelerometer, Fingerprint (side-mounted), Â | |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/FLAC/eAAC+ player, Speaker Phone  | ||
Browser | HTML5 Â | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM Â | ||
Games | Built-in + Downloadable  | ||
Torch | Yes  | ||
Extra | Document viewer, Photo/video editor  | ||
Battery | Capacity | (Li-Po Non removable), 5000 mAh  | |
- Battery charging 10W Â |
Thanks for subscribing!
This email has been registered!