For Discounts, Contact Us at 0321 4036671.
Couldn't load pickup availability
| Build | OS | Android 15 OS Â | |
|---|---|---|---|
| UI | HIOS 15 Â | ||
| Dimensions | 165.6 x 77 x 8.3 mm  | ||
| Weight | N/A Â | ||
| SIM | Dual Sim, Dual Standby (Nano-SIM) Â | ||
| Colors | Ink Black, Titanium Grey, Veil White, Turquoise Green  | ||
| Frequency | 2G Band |
SIM1:Â GSM 850 / 900 / 1800 / 1900 SIM2:Â GSM 850 / 900 / 1800 / 1900 Â |
|
| 3G Band | HSDPA 900 / 2100 Â | ||
| 4G Band | LTE Â | ||
| Processor | CPU | Octa-core (2 x 1.8 GHz Cortex-A75 + 6 x 1.6 GHz Cortex-A55) Â | |
| Chipset | Unisoc T7250 (12 nm) Â | ||
| GPU | Mali-G57 MP1 Â | ||
| Display | Technology | IPS LCD Capacitive Touchscreen, Â | |
| Size | 6.67 Inches  | ||
| Resolution | 720 x 1600 Pixels (~263 PPI) Â | ||
| Extra Features | 120Hz  | ||
| Memory | Built-in | 64/128/256GB Built-in, 3/4GB RAM, eMMC 5.1 Â | |
| Card | microSDXC Â | ||
| Camera | Main | 13 MP, f/1.8, 27mm (wide), PDAF, Dual LED Flash  | |
| Features | HDR, Video (1080p@30fps) Â | ||
| Front | 8 MP, Dual LED Flash  | ||
| Connectivity | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot  | |
| Bluetooth | v5.0 with A2DP, LE Â | ||
| GPS | Yes + A-GPS support  | ||
| Radio | FM Radio  | ||
| USB | USB Type-C, OTG Â | ||
| NFC | No  | ||
| Infrared | Yes  | ||
| Data | 2G GSM, 3G HSPA, 4G LTE Â | ||
| Features
Smartphone deals
|
Sensors | Accelerometer, Fingerprint (side mounted), Proximity  | |
| Audio | 3.5mm Audio Jack, Dual Speakers  | ||
| Browser | HTML5 Â | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM Â | ||
| Games | Built-in + Downloadable  | ||
| Torch | Yes  | ||
| Extra | Glass front, plastic back, plastic frame, IP64 dust tight and water resistant (water splashes), Drop resistant up to 1.5m  | ||
| Battery | Capacity | 5000 mAh  | |
| - Battery charging 15W wired  | |||
Thanks for subscribing!
This email has been registered!